| Make | Ford |
| Model | Ranger |
| Variant | PX MkIII MY21.25 Raptor Pick-up Double Cab 4dr Spts Auto 10sp, 4x4 748kg 2.0DTT |
| Body | UTE |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 72,053 kms |
| Year | 2021 |
| Drive Type | AWD |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | Ford |
| Model | Ranger |
| Variant | PX MkIII MY21.25 Raptor Pick-up Double Cab 4dr Spts Auto 10sp, 4x4 748kg 2.0DTT |
| Body | UTE |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 72,053 kms |
| Year | 2021 |
| Drive Type | AWD |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2021 Ford Ranger Raptor 2.0 Bi-Turbo Auto – Head Turning Custom BuildFinished in striking red and travelled just 72,053km, this Ranger Raptor stands out from the crowd with a tough custom look and premium off-road upgrades.
Features & Highlights
• 2.0L Bi-Turbo Diesel
• 10-Speed Automatic
• Travelled 72,053km
• Colour-coded Fuel alloy wheels
• Hammer bull bar & bash plate
• Bonnet scoop
• Roller shutter tonneau cover
• Factory Raptor performance and suspension package
• Clear title
• Roadworthy certified
• Complimentary 3-Year Extended Warranty (conditions apply)
• Finance available
• Transport Australia wide
• Mechanical inspections welcome
A tough-looking Raptor with all the right gear already fitted and ready for its next adventure.